Excel spreadsheet for data input
Spreadsheet for people to enter all the population and energetic parameters for use with ecopath etc.
Error - Col not in range during extraction.
Spreadsheet's Author: Tim Tinker
Last Updated with Excel 97
Created with xlhtml 0.5.1
Population and Energetic parame
Community_name | Trophic_type | Code | FGroup_name | Species_name | Mean_Density | Prop_Cover | Biomass_per_area | Edible_Biomass_per_area | Ref_Mean_Density | Carrying_Capacity | Ref_Carrying_Capacity | Life_Span | Ref_Life_Span | Intrinsic_Growth_Rate | Ref_Growth_Rate | Mortality_Rate | Ref_Mort_Rate | P_B_Ratio | Temp_PB_Ratio | Ref_PB_Ratio | Stage | Mean_Size | Edible_Size | Dry Mass | Edible Dry Mass | Ash weight | Ref_Size | Metabolic_Rate | Temp_FMR | Ref_FMR | Energy_Density | Ref_Energy | Consumption_Rate | Temp_Consumption | Ref_Consumption | Assimilation_Efficiency | Temp_Assimilation | Ref_Assim | Production_Efficiency | Temp_Production | Ref_Producion | P_C_Ratio | Temp_PCRatio | Ref_PCRatio |
AK kelp | Scavenger | 21 | decapods | decapods sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 1 | articulated coraline alae | articulated coraline alae sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 2 | crustose coraline algae | crustose coraline algae sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 3 | green algae | green algae sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 4 | kelp | kelp sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 5 | microalgae (phytoplankton) | microalgae (phytoplankton) sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 6 | other brown algae | other brown algae sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Producer | 7 | red algae | red algae sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Herbivore | 8 | gastropods,herbivorous | gastropods,herbivorous sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Herbivore | 9 | herbivorous zooplankton | herbivorous zooplankton sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Herbivore | 10 | urchin | red sea urchin | 0.1 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
AK kelp | Herbivore | 10 | urchin | green sea urchin | 10 | Small | 0 | String Table Error | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
AK kelp | Herbivore | 10 | urchin | green sea urchin | 10 | Large | String Table Error | |||||||||||||||||||||||||||||||||||||
AK kelp | Herbivore | 27 | large whales | large whales sp. | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
AK kelp | Detritus | 11 | barnacles | barnacles sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Detritus | 12 | bivalvle mollusks | bivalvle mollusks sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 13 | carnivorous zooplankton | carnivorous zooplankton sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 14 | flat fish | flat fish sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 15 | gastropods,carnivorous | gastropods,carnivorous sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 16 | Gulls | Gulls sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 17 | kelp forest fish | kelp forest fish sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 18 | oceanic fish | oceanic fish sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 19 | sea otter | sea otter | Adult | String Table Error | ||||||||||||||||||||||||||||||||||||||
AK kelp | Carnivore | 19 | sea otter | sea otter | Juvenile | String Table Error | ||||||||||||||||||||||||||||||||||||||
AK kelp | Carnivore | 20 | stars | stars sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 22 | eider ducks | eider ducks sp. | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
AK kelp | Carnivore | 23 | Bald Eagles | Bald Eagles sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 24 | harbor seals | harbor seals sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 25 | Steller sea lions | Steller sea lions sp. | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
AK kelp | Carnivore | 26 | killer whales | killer whales sp. | 0 | 0 | 0 | average | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
AK kelp | Carnivore | 28 | humans | humans sp. | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
WA tidal | Zooplankton | 106 | Zooplankton | Zooplankton sp. | 0 | 0 | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||
WA tidal | tube worms | 36 | Serpulid | Serpulid sp. | 2222.222222 | 5.45149e-06 | 0.035495274 | 0 | 0 | 0 | average | 2.93 | 1.38 | 1.55 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
WA tidal | tube worms | 40 | Eudistyla | Eudistyla sp. | 6.59631e-06 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
WA tidal | tube worms | 86 | sand-tube worm | sand-tube worm sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | starfish | 61 | Lepasterias hexactis | Lepasterias hexactis sp. | 3.868173782 | 11.20481006 | 7 | 0 | 0 | average | 2.896666667 | 1.931111112 | 1 | 0.218616352 | 0.965555555 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | starfish | 91 | Pisaster | Pisaster sp. | 0.160184536 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | sponges | 18 | Halichondria/Haliclona | Halichondria/Haliclona sp. | 1250 | 0.000832443 | 1.625865084 | 1 | 0 | 0 | average | 3.125 | 2.7225 | 1 | 0.1325 | 0.4025 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
WA tidal | sponge predator | 80 | Discodoris | Discodoris sp. | 0.014658458 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | sponge predator | 82 | Archidoris montereyensis | Archidoris montereyensis sp. | 0.070360598 | 0.409498681 | 0 | 0 | 0 | average | 5.82 | 5.82 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | small grazing gastropods | 56 | Littorina sitkana | Littorina sitkana sp. | 3.383954073 | 0.744469896 | 0 | 0 | 0 | average | 0.22 | 0.101538462 | 0 | 0.016923077 | 0.118461538 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | small grazing gastropods | 57 | Littorina scutulata | Littorina scutulata sp. | 0.363904395 | 0.054585659 | 0 | 0 | 0 | average | 0.15 | 0.087931035 | 0 | 0.04137931 | 0.062068965 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | small grazing gastropods | 75 | Lacuna vincta | Lacuna sp. | 0.048747549 | 0.006337181 | 0 | 0 | 0 | average | 0.13 | 0.06 | 0 | 0.01 | 0.07 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | small grazing gastropods | 81 | Dove Shell | Dove Shell sp. | 0.007329229 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | sea urchins | 58 | Strongylocentrotus purpuratus | Strongylocentrotus purpuratus sp. | 0.146242648 | 2.535847512 | 2 | 0 | 0 | average | 17.34 | 12.35 | 6 | 1.33 | 4.99 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | sea urchins | 59 | Strongylocentrotus droebachensis | Strongylocentrotus droebachensis sp. | 0.021987687 | 0.28583993 | 0 | 0 | 0 | average | 13 | 9.25893887 | 5 | 0.997116494 | 3.74106113 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | sea urchins | 60 | Strongylocentrotus franciscanus | Strongylocentrotus franciscanus sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | sculpins | 88 | Olgocottus maculosus | Olgocottus maculosus sp. | 0 | 0 | 0 | 0 | 0 | average | 1.185269625 | 1.185269625 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | sculpins | 92 | Clinocottus embryum | Clinocottus embryum sp. | 0.080279587 | 0.102894812 | 0 | 0 | 0 | average | 1.281705794 | 1.281705794 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Rock | 15 | Rock | Rock sp. | 0 | 0.045179699 | 0 | 0 | 0 | 0 | average | 0 | 0 | 0 | 0 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | Predatory Raptor | 110 | Bald Eagle | Bald Eagle sp. | 6.4e-08 | 0.0003072 | 0 | 0 | average | 4800 | 4800 | String Table Error | ||||||||||||||||||||||||||||||||
WA tidal | Predatory Raptor | 111 | Peregrine Falcon | Peregrine Falcon sp. | 1e-08 | 1.05e-05 | 0 | 0 | average | 1050 | 1050 | String Table Error | ||||||||||||||||||||||||||||||||
WA tidal | predatory gastropod | 72 | Ocenebra interfossa | Ocenebra interfossa sp. | 0.197172612 | 0.055208331 | 0 | 0 | 0 | average | 0.28 | 0.07 | 0 | 0.0175 | 0.21 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | predatory gastropod | 90 | Ceratostoma | Ceratostoma sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | predatory gastropod | 95 | Small Turret | Small Turret sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | predator, scavenger | 101 | Glaucous-winged Gull | Glaucous-winged Gull sp. | 0.03 | 33.9 | 34 | 0 | 0 | average | 1130 | 1130 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | predator, scavenger | 103 | Northwestern Crow | Northwestern Crow sp. | 0.000673401 | 0.282828283 | 0 | 0 | 0 | average | 420 | 420 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | predator | 100 | Clinocottus globiceps | Clinocottus globiceps sp. | 0 | 0 | 0 | 0 | 0 | average | 1.446082572 | 1.446082572 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | predator | 102 | Black Oystercatcher | Black Oystercatcher sp. | 0.001111111 | 0.755555556 | 1 | 0 | 0 | average | 680 | 680 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Pollicipes | 3 | Pollicipes | Pollicipes sp. | 10000 | 0.07546185 | 2674.933944 | 1801 | 0 | 0 | average | 2.796666667 | 1.83 | 1 | 0.268333333 | 0.966666667 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
WA tidal | Phytoplankton | 105 | Phytoplankton | Phytoplankton sp. | 0 | 0 | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||
WA tidal | Phyllospadix | 39 | Phyllospadix | Phyllospadix sp. | 5.45149e-06 | 0 | 0 | average | 6.48 | 6.48 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | Pelagic Fish | 112 | Pelagic Fish | Fish sp. | 0 | average | String Table Error | |||||||||||||||||||||||||||||||||||||
WA tidal | parasite | 84 | Pea Crab | Pea Crab sp. | 0.14586801 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | parasite | 85 | Odostomia columbiana | Odostomia columbiana sp. | 0.107039449 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | parasite | 99 | Opalia (wentletrap) | Epitomium (wentletrap) sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | Onchidella | 51 | Onchidella borealis | Onchidella borealis sp. | 7.892488388 | 0.355161977 | 0 | 0 | 0 | average | 0.045 | 0.045 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | nudibranchs | 89 | Phidiana (Hermissenda) crassicornis | Phidiana (Hermissenda) crassicornis sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | Nemertean | 55 | Emplectonema | Emplectonema | 1.763836682 | 0.370405703 | 0 | 0 | 0 | average | 0.21 | 0.21 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Nemertean | 108 | Paranemertes | Paranemertes sp. | 1.763836682 | 0.370405703 | 0 | 0 | average | 0.21 | 0.21 | String Table Error | ||||||||||||||||||||||||||||||||
WA tidal | Nemertean | 109 | Amphiporous | Amphiporous sp. | 1.763836682 | 0.370405703 | 0 | 0 | average | 0.21 | 0.21 | String Table Error | ||||||||||||||||||||||||||||||||
WA tidal | Mytilus trossulus | 2 | Mytilus trossulus | Mytilus trossulus sp. | 0.032001428 | 994.3643806 | 545 | 0 | 0 | average | 2.7 | 1.036369137 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Mytilus californianus | 1 | Mytilus californianus | Mytilus californianus sp. | 6622.222222 | 0.604588521 | 48073.25169 | 17982 | 0 | 0 | average | 12.00714765 | 4.491344161 | 8 | 0.583122685 | 7.51580349 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
WA tidal | mesograzers | 62 | Amphipod | Amphipod sp. | 14.3027926 | 0.357569815 | 0 | 0 | 0 | average | 0.025 | 0.021938776 | 0 | 0.002040816 | 0.003061225 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | mesograzers | 64 | Idotea | Idotea sp. | 1.823253488 | 0.984556883 | 1 | 0 | 0 | average | 0.54 | 0.473877551 | 0 | 0.044081633 | 0.066122449 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | mesograzers | 66 | Midge = Chironomid | Midge = Chironomid sp. | 3.578668941 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | mesograzers | 93 | Bledius (Beetle) | Bledius (Beetle) sp. | 0.926821886 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | Limpets | 47 | Lottia pelta | Lottia pelta sp. | 196.4816222 | 410.6465904 | 225 | 0 | 0 | average | 2.09 | 1.143584905 | 1 | 0.19716981 | 0.946415095 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | Limpets | 48 | Lottia digitalis | Lottia digitalis sp. | 68.34905921 | 55.36273796 | 30 | 0 | 0 | average | 0.81 | 0.443207547 | 0 | 0.076415094 | 0.366792453 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | Limpets | 49 | Lottia paradigitalis (=strigatella) | Lottia strigatella sp. | 33.93127354 | 4.63727405 | 2 | 0 | 0 | average | 0.136666667 | 0.056666667 | 0.08 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
WA tidal | Limpets | 50 | Lottia scutum | Tectura scutum sp. | 2.203297053 | 3.183764241 | 2 | 0 | 0 | average | 1.445 | 0.777142857 | 1 | 0.084999999 | 0.667857143 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | Limpets | 94 | Siphonaria | Siphonaria sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | kelp | 19 | Hedophyllum | Hedophyllum sp. | 0.00092937 | 0 | 0 | average | 133.75 | 133.75 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | kelp | 30 | Laminaria | Laminaria sp. | 33.33333333 | 6.59631e-06 | 0.043975374 | 0 | 0 | 0 | average | 200 | 200 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
WA tidal | kelp | 31 | Alaria | Alaria sp. | 0.002110818 | 0 | 0 | average | 47.7 | 47.7 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | kelp | 32 | Costaria | Costaria sp. | 5.45149e-06 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
WA tidal | kelp | 41 | Postelsia | Postelsia sp. | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
WA tidal | infaunal detritivores | 63 | Amphissa columbiana | Amphissa columbiana sp. | 0.533258644 | 0.607914854 | 0 | 0 | 0 | average | 1.14 | 0.382835821 | 1 | 0.085074627 | 0.757164179 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | infaunal detritivores | 70 | Sipunculid | Sipunculid sp. | 0.094563407 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | infaunal detritivores | 71 | Cucumaria | Cucumaria sp. | 2.659418907 | 0.638260538 | 1 | 0 | 0 | average | 0.24 | 0.24 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Hermit Crab | 69 | Hermit Crab | Hermit Crab sp. | 0 | 0 | 0 | 0 | 0 | average | 1.346686218 | 0.544081632 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | Hallosaccion | 6 | Hallosaccion | Hallosaccion sp. | 0.029511437 | 289.8760922 | 290 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | green algae | 13 | Acrosiphonia | Acrosiphonia sp. | 0.001389967 | 4.123568983 | 4 | 0 | 0 | average | 1.78 | 1.78 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | green algae | 43 | Enteromorpha | Enteromorpha sp. | 1.31926e-05 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
WA tidal | grazing gastropod | 74 | Tegula funebrialis | Tegula funebrialis sp. | 0.043975374 | 0.284872471 | 0 | 0 | 0 | average | 6.478 | 2.124449113 | 5 | 0.732568659 | 4.353550887 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | grazing fish | 97 | Prickleback | Prickleback sp. | 0 | 0 | 0 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | gastropods | 68 | Calliostoma ligatum | Calliostoma ligatum sp. | 0.077689827 | 0.176744356 | 0 | 0 | 0 | average | 2.275 | 0.856470588 | 2 | 0.171294116 | 1.418529412 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
WA tidal | Fucus | 16 | Fucus | Fucus sp. | 0.000502682 | 1.574309048 | 2 | 0 | 0 | average | 6.89 | 6.89 | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
WA tidal | fleshy red algae | 7 | Mastocarpus | Mastocarpus sp. | 0.013683683 | 54.70052116 | 55 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
WA tidal | fleshy red algae | 21 | Irridea | Irridea sp. | 0.007844425 | 31.35809015 | 31 | 0 | 0 | average | 0 | String Table Error | 0 | 0 | 0 | 0 | 0 |
Spreadsheet's Author: Tim Tinker
Last Updated with Excel 97
Created with xlhtml 0.5.1